Diesel refrigeration units
- Corunclima
- Henan, China
- 2-4weeks
- 500set/Month
Model: D1000/D1200
For 35 to 55m³length box
Original Yammar Engine, Bock Compressor, etc
Application: 35 to 55m³ length refrigerated box.
Features
1.Mainstream engine and compressor brand (Yanmar, Bock)
Leading brand engine and compressor guarantee the performance. mainstream brand, easy to find parts in market, bring the convenience of after sales.
2.Low noise, low fuel cost;
No need to worry about the complaint to the engine noise anymore, when delivery in the early morning; and the advanced engine will also save users’ cost on the fuel.
3.Advanced gravity balance designing;
Repeated tested design for the machine body balance, won’t torture the insulated body panel, reduce the risk of body panel broken due to the heavy weight of the refrigeration unit.
4.More reliable for Long Distance Transportation.
Specifications
Model | D1000 | D1200 | ||
Temperature | -20℃ | -20℃ | ||
Cooling Capacity (W) | Engine
| 0ºC/+30ºC | 7925 | 10960 |
-20ºC/+30ºC | 5165 | 6785 | ||
Standby | 0ºC/+30ºC | 6515 | 10205 | |
-20ºC/+30ºC | 4490 | 6245 | ||
Body Application | 35-55m³ | 50-60m³ | ||
Alternator | 12V 90A | 12V 90A | ||
Engine | Original | Japan | Japan | |
Brand | Yanmar 3TNV76 | Yanmar 3TNV76 | ||
No of cylinder | 3 | 3 | ||
Displacement | 1116cc | 1116cc | ||
Compressor | Original | Germany | Germany | |
Brand | Bock FKX40/390TK | Bock FKX40/560TK | ||
Displacement | 385CC | 554CC | ||
Refrigerant | R404A | R404A | ||
Defrosting | Hot gas defrost | Hot gas defrost | ||
Evaporator Airflow (m3/hour) | 2580 | 2785 | ||
Electric Standby | AC220V/3phase/50HZ AC380V/3Phase/50HZ | AC220V/3phase/50HZ AC380V/3Phase/50HZ | ||
Size | Overall Size (mm) | 1830*820*670 | 1830*820*670 | |
Evaporator Cut-out Size (mm) | 1230*335 | 1230*335 | ||
Weight(Kg) | 475 | 634 |
Cases of Diesel refrigeration units
We have helped thousands of customers to establish and devolop their cold chain transport refrigeration business.