Direct Engine Drive Refrigeration System V850F/V1000F/V1100F
- Corunclima
- Henan, China
- 2-4weeks
- 500set/Month
V850F/V1000F/V1100F direct engine drive refrigeration system can be used to replace the self-powered diesel engine unit for 20ft box to 32ft long box. Price is only 1/3 of diesel engine unit.
Features
1.Cooling Capacity from -18ºC to -20ºC.
2.Greater fuel savings.
3.Cheaper than an independent equipment with the same capacity.
4.Streamlined design, stylish appearance and light weight.
5.Automatic hot gas defrost.
Specifications/ Technical data
Model | V850F | V1000F | V1100F | |
Temperature | -18℃ ~ +25℃ | -18℃ ~ +25℃ | -18℃ ~ +25℃ | |
Voltage | DC12V/DC24V | DC12V/DC24V | DC12V/DC24V | |
Cooling Capacity | -5℃ /23°F | 7820w | 8520w | 11000w |
-18℃ /-0.4°F | 4800w | 5400w | 6080w | |
Refrigerant | R404A | R404A | R404A | |
Compressor | TM31/QP31 | TM31/QP31 | TM31/TM43 | |
Defrost | Hot Gas | Hot Gas | Hot Gas | |
Condenser | Fan QTY | 2 | 3 | 4 |
Dimension | 1176*449*379mm | 1286*449*379mm | 2005*447*343mm | |
Weight | 43kg | 46kg | 55kg | |
Evaporator | Fan QTY | 3 | 3 | 4 |
Dimension | 1238*608*290mm | 1238*608*328mm | 1538*608*328mm | |
Weight | 46kg | 46kg | 57kg | |
Application | +5℃ /41°F | 48~50m³ | 58~60m³ | 68~70m³ |
-5℃ /23°F | 42~46m³ | 50~52m³ | 60~62m³ | |
-18℃ /-0.4°F | 36~38m³ | 44~46m³ | 50~52m³ | |
-25℃ /-13°F | 28~30m³ | 35m³ | 42m³ | |
Optional | Electric Standby. Heater | |||
Included | CPR Regulator, oil Separator,heater in drain hose, suction accumulator Solenoid valve defrosting. Controller in-cab, Hose, drain hose, wiring cable, installation kits. | |||
Notes: 1. All data are based on ambient temperature 45℃ degree, it will change according different ambient temperature. 2.Standard insulation thickness 120mm. 3. All data will change without priority notice. |
Successful Cases