hino 300 air conditioner
- Corunclima
- Henan, China
- 2-4weeks
- 500set/Month
DC12V, Auxiliary battery driven directly (4 or 6 batteries power bank).
DC electric compressor built inside condenser, it’s easy to install.
Durable quality, Sustainable cooling.
Main features
1.Fuel Saving (saving 3960—5940 Litre Fuel per year).
2.Durable quality, life up to 10 years.
3.Easy to install
4.Low maintain cost.
5.Quite, ensures the driver have a good rest or sleep, improve employee satisfaction
6.Environmentally friendly, Meet EPA SmartWay standard and anti-idling laws
Specification / Technical data
Model No. | K20BS2 | T20B | T60B |
Back-wall mounted | Roof-top Mounted | Roof-top Mounted | |
Cooling Capacity | 9500Btu 2.8kw | 9500Btu 2.8kw | 19800Btu 5.8kw |
Voltage available | DC12V, DC24V | DC12V, DC24V | DC12V, DC24V |
Compressor Type | DC Electric scroll compressor. Brushless motor | DC Electric scroll compressor. Brushless motor | DC Electric scroll compressor. Brushless motor |
Working Current | 48A (12V), 35A(24V) | 48A (12V), 35A(24V) | 85A (12V), 70A(24V) |
Max. Current | 72A(12V), 55A(24V) | 72A(12V), 55A(24V) | 155A (12V), 115A(24V) |
Refrigerant Gas | R134A | R134A | R134A |
Cooling air | 400cfb / 720m3/h | 400cfb / 720m3/h | 550cbf / 900m3/h |
Condenser fan | 11’ one pc | 11’ one pc | 12’ one pc |
Size | Condenser: L:752mm, W: 676mm, H:182mm Evaporator: L:582mm, W: 310mm, H:138mm | L:856mm, W: 743mm, H:180mm | L:1263mm, W:1040mm, H:198mm |
Weight | Condenser: 32KG(70.5LBS) Evaporator: 8.5KG(18.7LBS) | 39Kg(86LBS) | 55Kg(121LBS) |
Air vent Qty | 4pcs | 5pcs | 8pcs |
Successful case of Idle free electric apu